Creditors Portal for Accessing Reports
Corporate Appointments
To enhance confidentiality, reports are generally only listed for 14 days. Please call the office on (03) 62244660 if you have a specific enquiry.
Company Name | A.C.N. | Type | Date of Appointment | Report |
---|---|---|---|---|
B. & J. Joiners Pty. Ltd. | 009 552 569 | CL | 11 September 2024 | Report 9/10/2024 |
SM & SO Clifford Pty Ltd | 616 810 452 | CVL | 4 November 2024 | Report 14/11/2024 |
Lachlan Hotels Pty Ltd | 630 991 972 | CL | 25 October 2024 | Report 21/11/2024 |
Bramich Bulldozing Pty Ltd | 114 928 513 | CVL | 6 September 2024 | Report 6/12/2024 |
TKAM Building Pty Ltd | 644 368 856 | CVL | 11 September 2024 | Report 10/12/2024 |
B. &J. Joiners Pty. Ltd. | 009 552 569 | CL | 11 September 2024 | Report 11 /12/2024 |
Drink Tasmania Tasting House Pty Ltd | 648 825 683 | CVL | 21 October 2024 | Report 21/01/2025 |
SM & SO Clifford Pty Ltd | 616 810 452 | CVL | 4 November 2024 | Report 4/02/2025 |
Carsons Custom Fasteners Pty. Ltd | 646 980 350 | CVL | 31 January 2025 | Report 7/02/2025 |
Playa Blanca Pty Ltd | 664 225 843 | CVL | 24 February 2025 | Report 5/03/2025 |
Swan Homes Tasmania Pty Ltd | 637 190 259 | CVL | 1 July 2024 | Report 3/04/2025 |
Lachlan Hotels Pty Ltd | 630 991 972 | CL | 25 October 2024 | Report 3/04/2025 |
Carsons Custom Fasteners Pty Ltd | 646 980 350 | CVL | 31 January 2025 | Report 24/04/2025 |
Got a question for our insolvency team? Give us a call today on (03) 6224 4660.