Creditors Portal for Accessing Reports
Corporate Appointments
To enhance confidentiality, reports are generally only listed for 14 days. Please call the office on (03) 62244660 if you have a specific enquiry.
| Company Name | A.C.N. | Type | Date of Appointment | Report |
|---|---|---|---|---|
| Tasmanian Mini Houses Pty Ltd | 614 816 328 | CVL | 9 October 2025 | Report 13/10/2025 |
| SM & SO CLIFFORD PTY LTD | 616 810 452 | CVL | 4 November 2024 | Report 14/11/2024 |
| Lachlan Hotels Pty Ltd | 630 991 972 | CL | 25 October 2024 | Report 21/11/2024 |
| Bramich Bulldozing Pty Ltd | 114 928 513 | CVL | 6 September 2024 | Report 6/12/2024 |
| TKAM Building Pty Ltd | 644 368 856 | CVL | 11 September 2024 | Report 10/12/2024 |
| B. &J. Joiners Pty. Ltd. | 009 552 569 | CL | 11 September 2024 | Report 11 /12/2024 |
| Drink Tasmania Tasting House Pty Ltd | 648 825 683 | CVL | 21 October 2024 | Report 21/01/2025 |
| SM & SO Clifford Pty Ltd | 616 810 452 | CVL | 4 November 2024 | Report 4/02/2025 |
| Carsons Custom Fasteners Pty. Ltd | 646 980 350 | CVL | 31 January 2025 | Report 7/02/2025 |
| Playa Blanca Pty Ltd | 664 225 843 | CVL | 24 February 2025 | Report 5/03/2025 |
| Swan Homes Tasmania Pty Ltd | 637 190 259 | CVL | 1 July 2024 | Report 3/04/2025 |
| Lachlan Hotels Pty Ltd | 630 991 972 | CL | 25 October 2024 | Report 3/04/2025 |
| Carsons Custom Fasteners Pty Ltd | 646 980 350 | CVL | 31 January 2025 | Report 24/04/2025 |
| Grand Roofing Pty Ltd | 663 958 549 | CVL | 13 May 2025 | Report 15/05/2025 |
| Playa Blanca Pty Ltd | 664 225 843 | CVL | 24 February 2025 | Report 23/05/2025 |
| Lease 15 Pty Ltd | 136 460 645 | VA | 5 May 2025 | Report 02/06/2025 |
| MN & RG McLean Pty Ltd | 631 814 410 | CL | 19 March 2025 | Report 17/06/2025 |
| Baldman Enterprises Pty Ltd | 638 034 509 | CVL | 10 June 2025 | Report 20/6/2025 |
| O'brien Joinery Tas Pty Ltd | 604 613 916 | VA | 23 June 2025 | Report 26/06/2025 |
| Phoenix Scamander Pty Ltd | 623 927 186 | CVL | 30 June 2025 | Report 30/09/2025 |
| O'Brien Joinery Tas Pty Ltd | 604 613 916 | VA | 23 June 2025 | Report 21/07/2025 |
| Grand Roofing Pty Ltd | 663 958 549 | CVL | 13 May 2025 | Report 12/08/2025 |
| Zues Clark Pty Ltd | 615 923 898 | CL | 08 August 2025 | Report 01/09/2025 |
| Baldman Enterprises Pty Ltd | 638 034 509 | CVSL | 10 June 2025 | Report 09/09/2025 |
| Lease 15 Pty Ltd | 136 460 645 | CVL | 10 June 2025 | Report 10/09/2025 |
| HP Welding Pty Ltd | 647 855 098 | CVL | 3 September 2025 | Report 15/09/2025 |
| O'Brien Joinery Tas Pty Ltd | 604 613 916 | VA | 23 June 2025 | Report 22/09/2025 |
| Tas Fumigation and Pest Services Pty Ltd | 614 066 063 | CL | 1 September 2025 | Report 26/09/2025 |
| That Bath Bomb Shop Pty Ltd | 646 505 651 | CVL | 26 September 2025 | Report 26/09/2025 |
| Company Name | A.C.N. | Type | Date of Appointment | Report |
|---|
Got a question for our insolvency team? Give us a call today on (03) 6224 4660.
